ABERDEEN 9 BALL ASSOCIATION
              www.anba.co.uk  

 

Home

 

ANBA Rankings
About Us Latest News ANBA League ANBA Rankings ANBA Open Links Where It's At For The Record

 

Provisional List
Ranking System

 

OFFICIAL ANBA RANKINGS (JUNE 2006)
      Leagues League Cups Others  
Rank Prev. Name Sp Su A W Sp Su A W AS AO TOTAL
1 1 Jim O'Hare 511 573 386   174 300 20     277 2241
2 4 Mark Gravener 243 440 337   125 172 228     99 1644
3 3 Martin McIntosh 446 421 264   0 127 124     204 1586
4 2 Darren Matthew 387 612 329   0 0 170     0 1498
5 5 Pat McCarron 329 0 270   126 0 300     378 1403
6 7 Gary Esson 288 374 361   0 92 18     133 1266
7 8 Andy Pirie 180 272 195   77 126 124     132 1106
8 6 Kenny MacPherson 160 441 151   129 129 0     0 1010
9 15 Moray Milligan 233 354 212   98 80 20     0 997
10 11 Bruce McGill 302 217 165   100 0 124     0 908
11 9 Brian Craig 216 142 181   77 78 76     86 856
12 21 Philip Craig 315 105 330   0 0 78     0 828
13 14 Sean Croll 184 209 165   76 171 19     0 824
14 13 Anthony Yau 307 160 10   0 234 0     98 809
15 12 Mark Oaten 466 58 0   233 0 21     0 778
16 31 Ross Adams 209 112 139   78 92 20     0 650
17 20 Jamie McNolty 16 0 483   0 0 125     0 624
18 17 John McCann 0 0 537   0 0 0     0 537
19 16 Craig Park 90 104 111   63 95 17     37 517
20 10 Steve Mitchell 0 317 196   0 0 0     0 513
21 26 Michael Valentine 0 0 0   0 0 0     500 500
22 50 Ivan Tulloch 193 0 128   171 0 0     0 492
23 19 Michael Adams 80 74 230   16 0 79     0 479
24 25 Adam Smith 81 42 127   0 0 21     203 474
25 42 Marc Davis 130 42 0   300 0 0     0 472
26 28 Derek Hearns 0 0 447   0 0 0     0 447
27 18 Ryan Law 65 0 98   0 94 172     0 429
28 66 Stuart Garden 239 0 54   123 0 0     0 416
29 33 Connor Stuart 0 160 103   0 80 0     0 343
30 37 Jack Hearns 10 0 192   0 0 0     129 331
31 24 Terry King 39 85 0   99 20 79     0 322
32 23 George Mitchell 68 114 0   0 127 0     0 309
33 38 Andy Morris 0 0 0   0 0 0     284 284
34 30 Bob Chalmers 48 96 91   0 20 16     0 271
35 29 Ean Jones 44 85 8   0 50 78     0 265
36 35 John Keller 35 102 97   0 0 0     0 234
37 59 George Scott 53 0 110   61 0 0     0 224
38 46 Jimmy Pollock 0 0 0   0 0 0     207 207
39 47 Doug Milne 0 0 0   0 0 0     204 204
40 48 Michael Kelly 20 29 143   0 0 0     0 192
41 44 Lee Craig 0 62 87   0 0 0     0 149
42 22 Paul Will 0 0 110   0 18 16     0 144
43 53 Alex Scott 0 144 0   0 0 0     0 144
44 NEW Kevin Jamieson 124 0 0   15 0 0     0 139
45 55 Spencer Henderson 0 0 0   0 0 0     135 135
46 43 Davie Dornan 29 20 15   18 49 0     0 131
47 60 Davy Jack 0 0 0   0 0 0     87 87
48 71 George Esson 51 21 8   0 0 0     0 80
49 62 Paul McBain 0 0 78   0 0 0     0 78
50 74 Ian Ritchie 15 0 44   15 0 0     0 74
51 39 Justin Balment 0 7 66   0 0 0     0 73
52 63 Randy Strongman 10 28 13   0 18 0     0 69
53 36 Malcolm Burt 0 8 45   0 0 0     0 53
54 67 Doug McKenzie 0 52 0   0 0 0     0 52
55 91 Brian Taylor 37 0 13   0 0 0     0 50
56 NEW Muhibur Rahman 49 0 0   0 0 0     0 49
57 57 Jim Coltart 0 0 49   0 0 0     0 49
58 34 Gary Aitkenhead 0 0 49   0 0 0     0 49
59 100 Martin Watson 41 0 7   0 0 0     0 48
60 86 Richard Bruce 0 0 28   19 0 0     0 47
61 72 David Forster 0 45 0   0 0 0     0 45
62 73 Gordon Stevenson 0 0 44   0 0 0     0 44
63 75 Willie Duguid 0 0 43   0 0 0     0 43
64 81 Steven O'Neill 0 0 36   0 0 0     0 36
65 82 Kristian Wikstrom 0 0 0   0 0 0     36 36
66 83 Stephen Nicholas 0 0 0   0 0 0     33 33
67 51 Stevie Watt 30 0 0   0 0 0     0 30
68 NEW Brian Algate 26 0 0   0 0 0     0 26
69 93 Harry Brebner 8 0 10   0 0 0     0 18
70 49 Roy Rimmer 0 0 0   0 0 18     0 18
71 105 Sean Smith 16 0 0   0 0 0     0 16
72 90 Steve Annal 0 9 6   0 0 0     0 15
73 27 Chris Harper 0 5 8   0 0 0     0 13
74 92 Michael Wood 11 0 0   0 0 0     0 11
75 NEW Bruce Croll 10 0 0   0 0 0     0 10
76 94 Taylor Duncan 0 10 0   0 0 0     0 10
77 95 David Young 0 0 9   0 0 0     0 9
78 96 Richard Gillies 0 0 9   0 0 0     0 9
79 97 George Henderson 0 0 9   0 0 0     0 9
80 NEW Ali 8 0 0   0 0 0     0 8
81 98 Ewan Laing 0 0 8   0 0 0     0 8
82 NEW Stewart Treagus 7 0 0   0 0 0     0 7
83 99 Kevin Porter 0 0 7   0 0 0     0 7
84 101 Kevin Coutts 0 7 0   0 0 0     0 7
85 NEW David Cox 6 0 0   0 0 0     0 6
86 NEW Craig Buchanan 6 0 0   0 0 0     0 6
87 NEW Sally Lim 6 0 0   0 0 0     0 6
88 102 Helios Katholos 0 0 6   0 0 0     0 6
89 103 Owen O'Malley 0 0 5   0 0 0     0 5

ANBA 8-ball Rankings (March 2006)

    League Cup Total
1 Pat McCarron 555 226 781
2 John McCann 612 0 612
3 Jim O'Hare 412 167 579
4 Andy Pirie 256 300 556
5 Gary Esson 463 18 481
6 Martin McIntosh 419 15 434
7 Stuart Garden 399 20 419
8 Sean Croll 297 18 315
9 Philip Craig 302 0 302
10 Moray Milligan 174 123 297
11 Darren Matthew 94 170 264
12 Brian Craig 148 78 226
13 Ross Adams 182 0 182
14 Jim Coltart 56 121 177
15 Martin Watson 48 120 168
16 Craig Park 143 0 143
17 Barry Edmond 139 0 139
18 Darren Gibb 0 123 123
19 Michael Wood 119 0 119
20 Harry Brebner 98 20 118
21 Marc Davis 100 0 100
22 Justin Balment 65 19 84
23 Terry King 76 0 76
24 Bob Chalmers 56 19 75
25 Mark Gravener 44 0 44
26 Paul Mair 42 0 42
27 Willie Guyan 41 0 41
28 Matt Greig 40 0 40
29 John Keller 38 0 38
30 Phil Yau 29 0 29
31 Jamie McNolty 25 0 25
32 Scott McKenzie 0 20 20
33 George Scott 19 0 19
34 Kevin Jamieson 0 19 19
35 Randy Strongman 18 0 18
36 Steve Annal 17 0 17
37 Jason Pilkington 16 0 16
38 John Falconer 14 0 14
39 Craig Leech 13 0 13
40 Ean Jones 9 0 9
41 Gary Aitkenhead 8 0 8
42 Steve Mitchell 7 0 7
43 George Esson 7 0 7
44 Helios Katholos 6 0 6
45 Davie Dornan 6 0 6
46 Ian Ritchie 6 0 6
47 Jay Hay 5 0 5

 

Key: Sp: Spring, Su: Summer, A: Autumn, W: Winter, AO: ANBA Open, AS: Aberdeen Singles

 

Send mail to jimnohare@btinternet.com with questions or comments about this web site.
Last modified: 04/11/06