ABERDEEN 9 BALL ASSOCIATION
              www.anba.co.uk  

 

Home Up

 

2006 Leagues
2006 Leagues 2005 Leagues 2004 Leagues 2003 Leagues 2002 Leagues Archive

 

inal Spring League Standings:

ANBA Spring 2006 9-Ball League…Rileys Chapel Street, April 3-June 5
Pos. Name 1 2 3 4 5 6 7 8 9 10 TOTAL
1 Jim O'Hare 10 59 30 8 100 60 77 60 79 46 511
2 Mark Oaten 45 100 56 78 78 56 44 6 9 0 466
3 Martin McIntosh 44 28 100 9 29 80 56 9 100 0 446
4 Darren Matthew 100 9 0 59 59 100 7 8 45 0 387
5 Pat McCarron 5 0 8 44 27 0 100 100 45 0 329
6 Philip Craig 44 0 43 100 5 6 30 28 59 0 315
7 Anthony Yau 0 78 30 30 9 45 0 45 9 61 307
8 Bruce McGill 79 45 9 9 43 9 8 0 0 100 302
9 Gary Esson 59 10 56 9 29 42 40 9 43 0 288
10 Mark Gravener 28 43 79 7 8 28 0 42 8 0 243
11 Stuart Garden 44 8 0 0 0 0 6 56 45 80 239
12 Moray Milligan 9 6 42 44 8 9 45 10 28 46 233
13 Brian Craig 59 7 7 7 7 43 57 25 9 9 216
14 Ross Adams 6 30 28 26 10 9 0 0 56 44 209
15 Ivan Tulloch 6 58 42 29 43 9 6 0 0 0 193
16 Sean Croll 0 0 29 0 57 8 0 75 6 9 184
17 Andy Pirie 0 42 40 7 41 45 0 0 0 5 180
18 Kenny MacPherson 8 28 10 56 0 0 0 0 0 58 160
19 Marc Davis 7 0 0 43 30 8 42 0 0 0 130
20 Kevin Jamieson 27 7 0 7 0 5 0 27 7 44 124
21 Craig Park 6 28 28 6 0 0 9 5 0 8 90
22 Adam Smith 5 29 0 0 10 0 0 10 27 0 81
23 Michael Adams 9 27 0 9 8 9 6 6 6 0 80
24 George Mitchell 29 10 29 0 0 0 0 0 0 0 68
25 Ryan Law 9 0 0 0 0 0 8 40 8 0 65
26 George Scott 29 10 6 0 0 0 0 0 8 0 53
27 George Esson 0 41 0 10 0 0 0 0 0 0 51
28 Muhibur Rahman 0 0 0 0 43 0 6 0 0 0 49
29 Bob Chalmers 0 0 0 41 0 0 0 0 0 7 48
30 Ean Jones 26 8 10 0 0 0 0 0 0 0 44
31 Martin Watson 5 0 10 10 0 5 6 5 0 0 41
32 Terry King 0 6 9 9 7 8 0 0 0 0 39
33 Brian Taylor 0 0 7 0 0 30 0 0 0 0 37
34 John Keller 0 10 0 6 0 9 0 10 0 0 35
35 Stevie Watt 30 0 0 0 0 0 0 0 0 0 30
36 Davie Dornan 0 0 0 29 0 0 0 0 0 0 29
37 Brian Algate 0 0 26 0 0 0 0 0 0 0 26
38 Michael Kelly 0 0 0 0 0 6 7 7 0 0 20
39 Jamie McNolty 8 0 0 0 0 0 0 8 0 0 16
40 Sean Smith 0 0 0 0 0 0 10 0 0 6 16
41 Ian Ritchie 0 0 8 0 0 0 0 0 7 0 15
42 Michael Wood 0 0 0 0 0 0 0 0 0 11 11
43 Randy Strongman 0 5 5 0 0 0 0 0 0 0 10
44 Jack Hearns 0 0 10 0 0 0 0 0 0 0 10
45 Bruce Croll 0 0 0 0 0 0 0 0 0 10 10
46 Ali 0 0 0 0 0 0 8 0 0 0 8
47 Harry Brebner 0 0 0 0 0 0 0 0 0 8 8
48 Stewart Treagus 0 0 0 0 7 0 0 0 0 0 7
49 Sally Lim 0 0 6 0 0 0 0 0 0 0 6
50 David Cox 0 0 0 0 6 0 0 0 0 0 6
51 Craig Buchanan 0 0 0 0 0 0 6 0 0 0 6
52 Alan Thompson 0 0 0 0 0 0 0 0 0 6 6
53 Paul Mair 0 0 5 0 0 0 0 0 0 0 5
54 Mike Taylor 0 0 0 0 0 0 5 0 0 0 5

Prize money: Winner £100; runner-up £75; 3rd place £50

 

 
ANBA Winter 2005-06 American 8-ball League 
 
 
  1 2 3 4 5 6 7 8 9 10  
1 John McCann 0 100 29 100 100 100 44 43 45 80 612 £191.00
2 Pat McCarron 57 79 58 43 40 0 100 78 100 6 555 £95.50
3 Gary Esson 41 41 42 78 77 45 79 10 60 0 463 £57.30
4 Martin McIntosh 43 43 44 42 8 0 29 100 77 41 419 £28.65
5 Jim O'Hare 100 28 29 9 58 0 56 41 57 43 412 £9.55
6 Stuart Garden 76 6 100 29 58 75 8 7 10 43 399  
7 Philip Craig 28 0 75 58 28 0 42 58 6 7 302  
8 Sean Croll 59 55 40 9 41 41 8 9 9 43 297  
9 Andy Pirie 7 6 40 44 43 56 0 0 0 60 256  
10 Ross Adams 44 42 9 6 6 56 8 6 8 9 182  
11 Moray Milligan 0 6 6 56 7 8 42 6 42 7 174  
12 Brian Craig 26 55 9 29 6 7 6 7 6 9 148  
13 Craig Park 41 7 5 6 0 0 58 8 9 9 143  
14 Barry Edmond 27 29 56 27 0 0 0 0 0 0 139  
15 Michael Wood 0 0 0 9 6 44 9 44 7 0 119  
16 Marc Davis 0 0 0 0 0 0 0 0 0 100 100  
17 Harry Brebner 0 0 0 0 0 0 0 58 40 0 98  
18 Darren Matthew 9 0 0 0 0 0 26 0 0 59 94  
19 Terry King 6 5 5 9 43 8 0 0 0 0 76  
20 Justin Balment 0 8 5 6 0 0 5 0 41 0 65  
21 Jim Coltart 0 0 7 0 9 0 0 40 0 0 56  
22 Bob Chalmers 9 5 0 8 6 8 9 5 6 5 56  
23 Martin Watson 0 0 0 0 0 0 42 0 0 6 48  
24 Mark Gravener 9 27 8 0 0 0 0 0 0 0 44  
25 Paul Mair 0 0 0 42 0 0 0 0 0 0 42  
26 Willie Guyan 0 41 0 0 0 0 0 0 0 0 41  
27 Matt Greig 5 7 28 0 0 0 0 0 0 0 40  
28 John Keller 7 0 0 7 0 10 0 0 8 6 38  
29 Phil Yau 0 0 0 29 0 0 0 0 0 0 29  
30 Jamie McNolty 25 0 0 0 0 0 0 0 0 0 25  
31 George Scott 0 0 0 0 8 6 5 0 0 0 19  
32 Randy Strongman 0 5 0 0 0 0 6 7 0 0 18  
33 Steve Annal 0 8 9 0 0 0 0 0 0 0 17  
34 Jason Pilkington 0 5 0 6 0 0 5 0 0 0 16  
35 John Falconer 8 6 0 0 0 0 0 0 0 0 14  
36 Craig Leech 0 0 7 6 0 0 0 0 0 0 13  
37 Ean Jones 9 0 0 0 0 0 0 0 0 0 9  
38 Gary Aitkenhead 0 0 0 0 8 0 0 0 0 0 8  
39 Steve Mitchell 7 0 0 0 0 0 0 0 0 0 7  
40 George Esson 7 0 0 0 0 0 0 0 0 0 7  
41 Helios Katholos 6 0 0 0 0 0 0 0 0 0 6  
42 Davie Dornan 0 0 0 0 0 6 0 0 0 0 6  
43 Ian Ritchie 0 0 0 0 0 0 6 0 0 0 6  
44 Jay Hay 0 0 0 5 0 0 0 0 0 0 5  
  Cash £58 £54 £44 £58 £31 £13 £44 £26 £27 £27 £382  

 

Send mail to jimnohare@btinternet.com with questions or comments about this web site.
Last modified: 04/11/06