ABERDEEN 9 BALL ASSOCIATION
              www.anba.co.uk  

 

Home Up

 

2005 Leagues
2006 Leagues 2005 Leagues 2004 Leagues 2003 Leagues 2002 Leagues Archive

 

Final Autumn League Standings:

    1 2 3 4 5 6 7 8 9 10 TOTAL  
1 John McCann 0 100 58 27 100 30 43 100 79 9 537 £402
2 Jamie McNolty 41 80 60 100 42 7 58 8 43 59 483 £201
3 Derek Hearns 45 60 100 43 9 100 10 10 8 79 447 £120
4 Jim O'Hare 0 5 9 44 43 30 30 30 100 100 386 £60
5 Gary Esson 80 9 42 43 75 59 5 10 6 43 361 £20
6 Mark Gravener 60 28 30 10 55 30 80 7 44 7 337  
7 Philip Craig 100 40 27 0 0 0 0 44 59 60 330  
8 Darren Matthew 57 29 7 10 58 45 43 42 0 45 329  
9 Pat McCarron 0 9 8 30 9 8 100 79 27 8 270  
10 Martin McIntosh 9 28 27 79 10 8 0 60 43 0 264  
11 Michael Adams 27 28 9 28 40 7 44 9 44 10 230  
12 Moray Milligan 0 0 45 7 27 58 9 26 0 40 212  
13 Steve Mitchell 0 43 8 58 28 44 7 8 0 0 196  
14 Andy Pirie 25 0 0 29 43 29 8 26 27 8 195  
15 Jack Hearns 10 44 77 27 9 8 7 6 10 6 192  
16 Brian Craig 6 8 27 29 25 28 29 25 10 7 181  
17 Sean Croll 42 28 9 8 28 9 29 10 8 10 165  
18 Bruce McGill 9 28 9 0 0 0 28 56 5 30 165  
19 Kenny MacPherson 0 43 42 7 0 0 59 0 0 0 151  
20 Michael Kelly 26 8 5 0 7 28 9 28 7 30 143  
21 Ross Adams 9 26 27 0 0 8 26 8 29 6 139  
22 Ivan Tulloch 6 60 26 9 0 0 0 0 0 27 128  
23 Adam Smith 0 7 30 0 0 76 7 0 0 7 127  
24 Craig Park 0 6 29 7 7 7 0 0 55 0 111  
25 Paul Will 0 0 8 44 6 0 0 27 25 0 110  
26 George Scott 0 0 9 8 9 10 29 9 8 28 110  
27 Connor Stuart 7 7 42 0 0 41 6 0 0 0 103  
28 Ryan Law 0 0 0 28 0 0 0 44 26 0 98  
29 John Keller 0 9 6 6 8 0 10 6 10 42 97  
30 Bob Chalmers 8 9 7 6 8 41 6 0 0 6 91  
31 Lee Craig 0 0 0 58 0 0 29 0 0 0 87  
32 Paul McBain 0 5 0 9 10 9 7 26 6 6 78  
33 Justin Balment 0 0 0 10 0 0 29 0 0 27 66  
34 Stuart Garden 0 0 0 0 0 0 0 29 0 25 54  
35 Jim Coltart 40 0 0 9 0 0 0 0 0 0 49  
36 Gary Aitkenhead 0 0 0 0 0 0 6 43 0 0 49  
37 Malcolm Burt 0 27 0 0 0 8 0 10 0 0 45  
38 Gordon Stevenson 0 0 0 0 0 0 44 0 0 0 44  
39 Ian Ritchie 0 0 0 6 5 0 0 5 0 28 44  
40 Willie Duguid 0 0 7 6 5 0 9 5 5 6 43  
41 Steven O'Neill 0 0 0 0 0 28 8 0 0 0 36  
42 Richard Bruce 28 0 0 0 0 0 0 0 0 0 28  
43 Davy Dornan 6 9 0 0 0 0 0 0 0 0 15  
44 Brian Taylor 0 0 5 0 8 0 0 0 0 0 13  
45 Randy Strongman 0 0 0 0 0 7 6 0 0 0 13  
46 Anthony Yau 0 10 0 0 0 0 0 0 0 0 10  
47 Harry Brebner 0 0 0 0 0 0 0 10 0 0 10  
48 Richard Gillies 0 9 0 0 0 0 0 0 0 0 9  
49 David Young 0 0 0 0 0 0 0 0 9 0 9  
50 George Henderson 0 0 0 0 0 0 0 0 0 9 9  
51 Chris Harper 0 8 0 0 0 0 0 0 0 0 8  
52 Ewan Laing 0 8 0 0 0 0 0 0 0 0 8  
53 Ean Jones 8 0 0 0 0 0 0 0 0 0 8  
54 George Esson 0 0 0 0 0 0 0 0 0 8 8  
55 Kevin Porter 7 0 0 0 0 0 0 0 0 0 7  
56 Martin Watson 0 0 0 0 0 0 0 7 0 0 7  
57 Steve Annal 6 0 0 0 0 0 0 0 0 0 6  
58 Helios Katholos 0 0 0 0 0 0 0 0 0 6 6  
59 Owen O'Malley 0 0 0 0 0 0 5 0 0 0 5  
  Cash Fund (£) 58 94 85 85 67 71 98 94 63 90 805  

 

Final Summer League standings:

  1 2 3 4 5 6 7 8 9 10 TOTAL  
1 Darren Matthew 29 10 100 29 100 100 81 57 45 100 612 £247.00
2 Jim O'Hare 80 0 59 60 0 58 56 100 100 60 573 £123.50
3 Kenny MacPherson 28 60 28 79 59 30 42 46 46 79 441 £74.10
4 Mark Gravener 57 77 8 100 43 44 28 42 31 46 440 £37.05
5 Martin McIntosh 28 41 9 45 60 45 100 43 11 59 421 £12.35
6 Gary Esson 41 0 77 42 45 8 0 60 57 44 374  
7 Moray Milligan 100 7 42 45 75 29 10 45 8 8 354  
8 Steve Mitchell 0 100 10 9 10 41 26 79 11 40 317  
9 Andy Pirie 9 28 29 7 30 45 59 0 46 26 272  
10 Bruce McGill 7 0 27 9 6 77 7 6 76 8 217  
11 Sean Croll 8 41 27 30 40 8 10 7 11 42 209  
12 Anthony Yau 0 0 56 0 45 0 0 0 59 0 160  
13 Connor Stuart 0 56 9 58 8 6 8 9 0 6 160  
14 Alex Scott 8 8 8 9 10 57 0 0 44 0 144  
15 Brian Craig 28 0 7 10 8 6 45 11 27 6 142  
16 George Mitchell 0 44 0 0 0 8 42 9 0 11 114  
17 Ross Adams 0 8 9 7 29 28 10 9 9 10 112  
18 Philip Craig 6 0 43 0 0 10 46 0 0 0 105  
19 Craig Park 8 9 41 7 5 8 0 10 11 10 104  
20 John Keller 5 10 9 6 8 29 7 26 7 6 102  
21 Bob Chalmers 6 44 7 8 6 7 9 6 6 9 96  
22 Ean Jones 0 0 0 27 0 27 0 31 0 0 85  
23 Terry King 8 9 5 6 0 10 6 11 8 27 85  
24 Michael Adams 40 9 0 5 10 10 0 0 0 0 74  
25 Lee Craig 0 6 10 41 0 0 0 0 0 5 62  
26 Mark Oaten 58 0 0 0 0 0 0 0 0 0 58  
27 Doug McKenzie 0 10 27 8 0 7 0 0 0 0 52  
28 David Forster 45 0 0 0 0 0 0 0 0 0 45  
29 Marc Davis 42 0 0 0 0 0 0 0 0 0 42  
30 Adam Smith 0 0 42 0 0 0 0 0 0 0 42  
31 Michael Kelly 0 0 0 0 29 0 0 0 0 0 29  
32 Randy Strongman 7 0 0 0 0 7 0 8 6 0 28  
33 George Esson 0 0 0 0 0 16 0 5 0 0 21  
34 Davie Dornan 0 0 0 0 10 10 0 0 0 0 20  
35 Taylor Duncan 10 0 0 0 0 0 0 0 0 0 10  
36 Steve Annal 0 0 0 0 0 0 9 0 0 0 9  
37 Malcolm Burt 0 0 8 0 0 0 0 0 0 0 8  
38 Justin Balment 7 0 0 0 0 0 0 0 0 0 7  
39 Kevin Coutts 0 0 0 0 0 0 7 0 0 0 7  
40 Chris Harper 0 0 5 0 0 0 0 0 0 0 5  

 

Final Spring League standings:

  ANBA Spring League 2005 1 2 3 4 5 6 7 8 9 10 TOTAL
1 Darren Matthew (£303.50) 100 80 100 100 30 30 10 100 0 0 550
2 Martin McIntosh (£151.75) 40 8 40 6 100 58 42 79 0 100 467
3 Anthony Yau (£91.05) 0 0 9 43 0 77 100 44 60 77 410
4 Jim O'Hare (£45.53) 10 45 29 10 29 29 78 57 60 59 386
5 Mark Oaten (£15.17) 28 28 43 77 29 100 10 45 9 28 378
6 Steve Mitchell 45 56 26 41 26 58 59 58 29 28 374
7 Kenny McPherson 58 100 6 59 10 0 26 29 80 10 372
8 Pat McCarron 10 45 29 57 26 8 44 43 0 0 262
9 Bruce McGill 75 10 57 7 6 27 7 28 11 41 256
10 Andy Pirie 5 30 44 41 6 44 30 10 44 7 250
11 Brian Craig 5 0 58 26 59 10 9 28 0 41 236
12 George Mitchell 43 60 0 0 79 0 0 0 8 43 233
13 Marc Davis 0 0 0 0 44 0 0 0 100 60 204
14 Mark Gravener 9 29 6 27 59 9 5 0 46 0 190
15 Gary Esson 0 7 9 9 45 44 44 5 6 0 169
16 Chris Harper 26 0 9 0 45 27 0 44 0 0 151
17 Gary Aitkenhead 5 42 79 0 9 0 0 0 0 8 143
18 Paul Will 29 27 10 27 28 7 9 0 0 0 137
19 Moray Milligan 0 0 0 0 6 45 27 8 42 5 133
20 Michael Adams 9 10 6 25 7 7 56 7 0 0 127
21 Terry King 9 8 10 10 42 7 0 7 8 29 123
22 Malcolm Burt 27 0 28 10 5 0 0 8 0 43 121
23 Craig Park 28 7 29 9 10 7 9 6 11 6 110
24 Alan Grant 0 7 40 7 9 26 10 7 0 0 106
25 Sean Croll 57 0 9 0 0 10 0 0 0 8 84
26 Ryan Law 45 9 9 0 7 7 5 0 0 0 82
27 Ean Jones 9 40 0 30 0 0 0 0 0 0 79
28 John Keller 6 9 7 7 9 7 9 8 9 10 68
29 Bob Chalmers 8 8 6 8 6 10 8 7 7 7 63
30 Philip Craig 0 0 0 0 0 9 43 0 0 0 52
31 Lee Craig 0 0 0 0 0 0 0 0 42 0 42
32 Scott Baxter 0 0 0 41 0 0 0 0 0 0 41
33 Sam Ritchie 0 0 0 0 0 40 0 0 0 0 40
34 Ross Adams 0 0 0 0 0 0 0 0 6 30 36
35 Graham Dow 0 0 0 0 0 0 9 0 10 7 26
36 Davie Dornan 0 0 8 5 0 0 0 0 0 10 23
37 Scott Gilbert 0 0 0 0 0 0 8 0 0 9 17
38 Randy Strongman 0 0 0 0 9 0 0 7 0 0 16
39 Michael Kelly 0 0 0 0 7 8 0 0 0 0 15
40 Justin Balment 6 0 0 7 0 0 0 0 0 0 13
41 Adam Smith 0 0 0 10 0 0 0 0 0 0 10
42 Graham Reid 10 0 0 0 0 0 0 0 0 0 10
43 Connor Stuart 0 0 0 0 0 9 0 0 0 0 9
44 Ivan Tulloch 0 0 0 0 0 0 0 0 0 7 7
45 Neil Tocher 0 7 0 0 0 0 0 0 0 0 7
46 Raymond Leiper 0 0 0 0 5 0 0 0 0 0 5
Cash fund 67 54 67 66 81 72 58 49 35 58 607

 

 

Final Winter 2004/5 standings:

  ANBA Winter League 2004/5 1 2 3 4 5 6 7 8 9 10 TOTAL Cash
1 Pat McCarron 13 100 100 20 100 74 0 13 32 54 493 £472.50
2 Darren Matthew 43 12 54 54 72 54 0 100 100 11 489 £236.25
3 Mark Oaten 100 14 53 44 32 13 43 52 14 100 438 £141.75
4 Jim O'Hare 41 9 44 74 51 43 44 43 52 51 402 £70.87
5 Scott Gilbert 53 42 0 52 13 100 44 12 44 34 382 £23.63
6 Kenny McPherson 44 44 34 8 24 33 14 13 74 74 341
7 Gary Esson 72 52 32 34 22 32 32 53 12 17 329
8 Bruce McGill 34 52 20 33 41 41 19 13 50 0 290
9 Brian Craig 13 22 34 100 14 31 31 43 14 11 289
10 Steve Mitchell 12 12 74 31 13 14 100 31 0 0 287
11 Barry Edmond 0 34 41 20 53 14 14 42 43 14 261
12 Graham Reid 33 43 13 0 0 44 0 72 41 0 246
13 Martin McIntosh 14 12 32 43 34 12 0 34 13 43 225
14 Mark Gravener 22 12 22 43 42 13 0 33 34 0 221
15 Chris Harper 51 14 5 12 33 12 53 18 14 16 211
16 Ryan Law 33 5 34 10 0 54 73 0 0 0 209
17 Gary Aitkenhead 9 13 13 40 42 34 17 13 12 12 184
18 Paul Will 31 13 43 13 44 11 12 0 0 0 167
19 Andy Pirie 34 7 0 11 31 0 11 11 18 43 166
20 Roy Rimmer 10 10 13 32 9 10 34 43 12 0 164
21 Malcolm Burt 0 0 13 11 31 0 42 31 32 0 160
22 Stevie Watt 8 34 6 14 12 0 50 0 0 32 156
23 Justin Balment 33 34 0 14 0 0 32 0 42 0 155
24 Terry King 12 0 10 14 30 31 30 10 11 13 151
25 Craig Park 13 7 23 9 10 18 12 30 31 11 148
26 John McCann 0 71 40 33 0 0 0 0 0 0 144
27 Craig Malcolm 43 32 22 31 13 0 0 0 0 0 141
28 Gary Stein 0 13 12 32 34 40 0 0 0 0 131
29 Davie Dornan 0 8 31 0 33 34 15 10 0 0 131
30 Alan Grant 34 14 12 0 10 14 10 12 18 11 125
31 Bob Chalmers 31 24 11 10 6 10 12 11 10 13 122
32 Michael Adams 6 32 34 6 12 0 14 0 0 0 104
33 Ean Jones 12 0 6 5 14 0 0 0 13 40 90
34 Willie Guyan 0 40 9 0 0 0 0 32 0 0 81
35 Scott Baxter 14 0 0 0 0 0 0 17 32 16 79
36 John Keller 14 21 8 10 14 0 0 0 0 0 67
37 Matt Greig 0 0 0 33 9 0 13 12 0 0 67
38 Sean Croll 0 0 0 0 0 0 0 0 17 41 58
39 Adam Fletcher 0 9 13 11 12 11 0 0 0 0 56
40 Scott Green 12 12 8 11 8 0 0 0 0 0 51
41 Graham Innes 13 34 0 0 0 0 0 0 0 0 47
42 David Detre 11 0 32 0 0 0 0 0 0 0 43
43 Lee Craig 9 31 0 0 0 0 0 0 0 0 40
44 Gareth Stein 0 31 9 0 0 0 0 0 0 0 40
45 Gary Duncan 13 13 0 0 0 12 0 0 0 0 38
46 Anthony Yau 0 0 0 0 0 0 0 0 0 34 34
47 Mark Greig 0 0 10 12 11 0 0 0 0 0 33
48 Stuart Wood 0 0 0 0 0 0 0 0 0 31 31
49 Sean Connan 0 0 0 0 11 0 11 0 0 0 22
50 Neil Tocher 0 0 9 0 12 0 0 0 0 0 21
51 Ivan Tulloch 0 0 0 0 0 0 0 11 0 10 21
52 Callum Davidson 20 0 0 0 0 0 0 0 0 0 20
53 George Esson 0 0 0 0 0 0 0 0 0 17 17
54 Michael Kelly 0 0 0 0 0 15 0 0 0 0 15
55 Scott McKenzie 0 0 14 0 0 0 0 0 0 0 14
56 Philip Craig 0 0 13 0 0 0 0 0 0 0 13
57 Mike Wood 0 0 0 11 0 0 0 0 0 0 11
58 Jim Coltart 0 0 9 0 0 0 0 0 0 0 9
59 Sean Smith 0 5 0 0 0 0 0 0 0 0 5

Only best 8 performances count towards end of season total.

 

Send mail to jimnohare@btinternet.com with questions or comments about this web site.
Last modified: 04/11/06