ABERDEEN 9 BALL ASSOCIATION
              www.anba.co.uk  

 

Home Up

 

2002 Leagues
2006 Leagues 2005 Leagues 2004 Leagues 2003 Leagues 2002 Leagues Archive

 

AUTUMN 2002 LEAGUE                      
LEAGUE 1 2 3 4 5 6 7 8 9 10 Total
1 John McCann 0 0 50 66 0 66 66 66 66 66 446
2 Brian Rennie 34 34 66 32 23 33 51 22 40 22 357
3 Mark Gravener 51 33 22 52 22 20 25 42 41 0 308
4 Justin Balment 34 41 21 33 22 20 33 33 32 30 299
5 Gary Aitkenhead 65 18 34 15 17 53 42 0 0 53 297
6 Martin McIntosh 41 52 41 11 23 30 0 45 23 20 286
7 Pat McCarron 41 21 33 0 0 43 0 23 50 30 241
8 Stuart Garden  14 19 15 31 32 33 34 35 23 0 236
9 Andy McCartney 34 14 16 23 31 31 34 21 21 0 225
10 David Dornan 0 64 43 32 43 41 0 0 0 0 223
11 Adam Smith 0 30 0 0 32 19 33 53 20 33 220
12 David Young 0 17 13 43 33 19 24 17 23 21 210
13 Craig Malcolm 28 16 22 20 22 0 24 17 32 20 201
14 Michael Rennie 20 13 14 21 15 18 21 31 18 23 194
15 John Keller 11 18 21 17 23 16 27 15 23 18 189
16 Boyd Strachan 14 0 32 22 41 0 0 0 33 21 163
17 Terry King 11 30 13 21 15 0 0 35 0 18 143
18 George Scott 13 0 0 0 14 15 42 15 17 20 136
19 Ean Jones 0 15 0 21 21 17 0 19 0 43 136
20 Paul Smith 33 14 21 14 17 0 0 19 0 0 118
21 Gareth Stein 0 15 11 23 53 0 0 0 0 0 102
22 Paul Will 33 19 0 18 0 0 21 0 0 0 91
23 Blair Balment 8 0 22 21 13 0 0 0 20 0 84
24 Philip Craig 0 33 16 0 0 0 25 0 0 0 74
25 Jim O'Hare 0 0 0 0 66 0 0 0 0 0 66
26 Barry Pitcher 0 0 0 0 15 0 0 18 31 0 64
27 Murray Reilly 11 19 30 0 0 0 0 0 0 0 60
28 Andrew Duncan 0 0 12 16 20 0 0 0 12 0 60
29 Roy Rimmer 21 0 15 0 0 0 18 0 0 0 54
30 Bruce Pitcher 0 0 0 0 15 0 0 20 17 0 52
31 Neil Tocher 0 0 0 44 0 0 0 0 0 0 44
32 Lee Craig 0 20 23 0 0 0 0 0 0 0 43
33 Jamie McNolty 0 0 0 0 0 0 0 0 0 43 43
34 Mark Burns 0 17 20 0 0 0 0 0 0 0 37
35 Adam Fletcher 0 0 0 0 0 0 14 0 22 0 36
36 George Howell 0 0 0 0 0 0 0 0 18 16 34
37 Scott McArthur 0 19 14 0 0 0 0 0 0 0 33
38 Sean Croll 0 16 15 0 0 0 0 0 0 0 31
39 Scott Gilbert 0 0 0 0 0 0 0 0 0 31 31
40 Luke Main 11 0 14 0 0 0 0 0 0 0 25
41 Michael Aitkenhead 0 0 0 0 0 0 0 0 0 23 23
42 Shane Thomson 0 0 0 0 0 0 0 0 0 19 19
43 Wayne Murray 0 18 0 0 0 0 0 0 0 0 18
44 Phil Graham 0 0 0 0 0 0 0 0 16 0 16
45 Stig Beige 0 0 0 15 0 0 0 0 0 0 15
46 Steven Morrison 0 0 0 0 0 0 0 0 15 0 15
47 Chris Webster 0 0 0 0 0 0 0 0 15 0 15
48 Gish Guldbrandsen 0 0 0 14 0 0 0 0 0 0 14
49 Bjorn Johansen 0 0 0 14 0 0 0 0 0 0 14
50 Norman Fettes 13 0 0 0 0 0 0 0 0 0 13
51 Steven Sharp 0 0 0 0 0 0 0 0 13 0 13
52 Neil Smith 10 0 0 0 0 0 0 0 0 0 10
 

ANBA Summer League, 2002:

PREMIER DIVISION  
  Name TOTAL 1 2 3 4 5 6 7 8 9 10 Total
1 John McCann 489 65 51 29 54 65 42 51 51 16 65 489
2 Darren Matthew 401 16 64 16 31 53 31 65 65 44 16 401
3 Jim O'Hare 341 0 30 42 44 43 65 18 40 15 44 341
4 Mark Oaten 319 16 43 33 65 10 17 19 33 65 18 319
5 Scott Gilbert 311 53 15 30 13 18 17 34 44 34 53 311
6 Mark Gravener 305 34 42 33 42 19 33 41 18 43 0 305
7 Gary Aitkenhead 273 17 17 54 32 18 51 19 28 18 19 273
8 Neil Tocher 266 18 31 65 17 17 17 19 19 31 32 266
9 Karin Burt 252 32 17 17 32 16 18 32 16 54 18 252
10 Alan Meldrum 247 0 22 43 19 31 43 41 33 15 0 247
11 Ivan Tulloch 242 44 16 0 24 31 18 16 31 19 43 242
12 Martin McIntosh 217 17 18 0 19 41 18 18 19 33 34 217
13 Andy McCartney 205 43 17 16 17 16 17 17 19 16 27 205
14 Norman Fettes 197 16 33 17 34 33 32 32 0 0 0 197
15 Boyd Strachan 164 33 0 0 16 17 33 0 18 18 29 164
16 Jonathan Turner 140 15 11 0 16 33 17 0 17 16 15 140
17 Ean Jones 127 0 16 0 16 16 0 30 0 32 17 127
18 Paul Smith 47 15 13 19 0 0 0 0 0 0 0 47
19 Jamie McNolty 30 0 30 0 0 0 0 0 0 0 0 30
20 Graham Bruce 0 0 0 0 0 0 0 0 0 0 0 0
                           
  DIVISION 1  
  Name TOTAL 1 2 3 4 5 6 7 8 9 10 Total
1 Stuart Garden 205 16 22 26 17 26 23 11 34 22 8 205
2 John Falconer 177 26 8 34 11 10 15 27 28 8 10 177
3 Brian Rennie 160 0 0 18 9 16 18 17 13 35 34 160
4 Michael Rennie 135 0 0 0 34 18 23 11 9 25 15 135
5 John Keller 134 21 11 9 22 7 8 15 17 16 8 134
6 Philip Craig 129 0 28 16 28 23 34 0 0 0 0 129
7 George Scott 126 11 10 9 18 34 0 9 8 16 11 126
8 Paul Will 104 8 6 0 0 10 10 18 21 23 8 104
9 David Young 101 0 6 0 0 11 0 34 15 12 23 101
10 David Dornan 99 0 0 0 10 18 26 11 17 0 17 99
11 Pat McCarron 97 8 21 20 11 0 0 8 6 0 23 97
12 Murray Reilly 87 11 15 11 10 13 9 7 0 0 11 87
13 Stephen Wares 76 8 9 0 0 16 9 0 0 16 18 76
14 Neil Seaman 73 0 0 0 0 0 0 17 18 11 27 73
15 Graham Innes 71 16 0 23 21 11 0 0 0 0 0 71
16 Luke Main 69 0 8 8 0 11 13 20 9 0 0 69
17 Justin Balment 64 21 8 9 0 7 0 9 10 0 0 64
18 Harry Brebner 49 0 0 0 0 0 0 12 21 0 16 49
19 David Armour 44 0 34 10 0 0 0 0 0 0 0 44
20 Brian Grierson 42 34 8 0 0 0 0 0 0 0 0 42
21 Sean Maley 33 0 15 18 0 0 0 0 0 0 0 33
22 Roy Rimmer 33 0 0 9 0 13 0 0 11 0 0 33
23 Blair Balment 32 11 0 0 0 0 0 10 11 0 0 32
24 Paul Hardy 31 0 0 9 0 0 0 22 0 0 0 31
25 Philip Yau 30 13 17 0 0 0 0 0 0 0 0 30
26 Shane Thompson 30 0 0 0 0 21 9 0 0 0 0 30
27 Adam Smith 27 11 16 0 0 0 0 0 0 0 0 27
28 Anthony Yau 22 0 7 15 0 0 0 0 0 0 0 22
29 Sean Croll 20 5 6 0 0 0 0 0 0 0 9 20
30 Joni Holden 18 18 0 0 0 0 0 0 0 0 0 18
31 Craig Malcolm 18 0 0 0 18 0 0 0 0 0 0 18
32 Scott McArthur 18 10 0 0 0 0 0 0 0 0 8 18
33 Fred Stockton 17 0 0 0 17 0 0 0 0 0 0 17
34 David Martin 17 0 0 0 0 0 17 0 0 0 0 17
35 Calum Davidson 16 8 0 0 0 8 0 0 0 0 0 16
36 Jim Coltart 16 0 0 0 0 0 0 0 0 16 0 16
37 Jim Smith 13 13 0 0 0 0 0 0 0 0 0 13
38 Art Young 11 0 11 0 0 0 0 0 0 0 0 11
39 Mike Davidson 10 0 10 0 0 0 0 0 0 0 0 10
40 Tommy Russo 10 0 10 0 0 0 0 0 0 0 0 10
41 Richard Cooper 10 0 0 0 10 0 0 0 0 0 0 10
42 Rory Matthews 10 0 0 0 0 0 0 0 0 0 10 10
43 Keith Killoch 9 0 0 0 9 0 0 0 0 0 0 9
44 Dougie Rankin 9 0 0 0 0 0 9 0 0 0 0 9
45 Mike Alexander 9 0 0 0 0 0 0 0 9 0 0 9
46 Peter Dowswell 8 8 0 0 0 0 0 0 0 0 0 8
47 Mark McDonald 8 0 8 0 0 0 0 0 0 0 0 8
48 Neil Stephen 6 0 6 0 0 0 0 0 0 0 0 6
 

ANBA Spring League 2002:

Premier

 

 

Total

1

John McCann

500

2

Mark Oaten

440

3=

Jim O'Hare

340

3=

Ivan Tulloch

340

5

Alan Meldrum

320

6

Boyd Strachan

270

7

Andy McCartney

260

8=

Neil Tocher

250

8=

Ean Jones

250

10

Jonathan Turner

240

11

Graham Bruce

230

12

Karin Burt

220

13

Gary Aitkenhead

210

14

Paul Smith

110

15

Mark Gravener

80

16

Gareth Stein

60

17

Craig Hay

20

18

Brian Rennie

0

 

 

 

Division 1

1

Joni Holden

190

2=

Norman Fettes

160

2=

Jim Smith

160

4

Jamie McNolty

155

5

Scott Gilbert

150

6

Martin McIntosh

100

7

Paul Will

95

8=

Justin Balment

90

8=

Adam Smith

90

10

David Dornan

85

11

David Young

82

12=

John Keller

80

12=

Paul Hardy

80

12=

Pat McCarron

80

15

Blair Balment

75

16

Craig Malcolm

70

17

George Scott

65

18

Steve Bruce

57

19=

Harry Hall

50

19=

Peter Dowswell

50

21=

Philip Duthie

45

21=

Philip Craig

45

21=

Graham Innes

45

24

Murray Reilly

40

25=

Barry Anderson

35

25=

Sean Croll

35

25=

Colin Seator

35

28

Stewart McKay

32

29=

Stephen Wares

30

29=

Art Young

30

31

Gary McNamee

27

32=

Lee Craig

25

32=

Adam Murray

25

32=

Scott McArthur

25

35

Callum Davidson

22

36=

Sean Maley

20

36=

Walleed

20

36=

Seamus Whelan

20

36=

Ryan Whelan

20

36=

David Negrette

20

41

Lee Adams

17

42=

Willie Guyan

15

42=

Ryan Ogg

15

42=

Ryan Law

15

42=

Darren Matthew

15

46=

Darren Gibb

10

46=

Neil Stephen

10

46=

Craig Burness

10

46=

Rory Matthews

10

46=

Stuart Leith

10

46=

William Duthie

10

46=

Angus McDonald

10

46=

Jim Coltart

10

46=

Philip Wright

10

46=

Jack Hearns

10

46=

Wallace Bruce

10

46=

Neil McGunnigle

10

46=

John O'Hare

10

59=

Kenny Asher

5

59=

Len Smith

5

59=

Graham Dow

5

59=

Michael Aitkenhead

5

59=

David Forbes

5

59=

Faye McIntosh

5

59=

Martin Duthie

5

59=

John Brown

5

59=

Craig Beattie

5

59=

Derek Russo

5

59=

David Petrie

5

59=

Steven Gordon

5

59=

Nick Dow

5

72=

Paul Hill

2

72=

David Thomson

2

72=

Stuart Armstrong

2

 

ANBA Winter League 2002/3:

PREMIER LEAGUE

1

John McCann

480

2

Mark Oaten

280

3

Jim O'Hare

260

4

Mark Gravener

150

5

Boyd Strachan

120

6

Alan Meldrum

110

7

Jonathan Turner

110

8

David Dornan

80

9

Darren Matthew

50

10

Derek Hearns

0

11

Brian Rennie

0

FIRST DIVISION

1

Neil Tocher

215

2

Craig Hay

125

3

Gareth Stein

115

4

Andy McCartney

100

5

Terry King

100

6

Murray Reilly

85

7

Graham Bruce

85

8

Ean Jones

60

9

Jack Hearns

55

10

Paul Smith

55

SECOND DIVISION

1

Ivan Tulloch

72

2

Gary Aitkenhead

55

3

Karin Burt

54

4

Adam Smith

31

5

Sean Maley

27

6

Jim Coltart

27

7

Pat McCarron

25

8

James Smith

23

9

Stuart Johnson

20

10

Paul Hardy

20

11

Joni Holden

18

12

David Armour

15

13

John Keller

15

14

Rory Matthews

14

15

John Falconer

10

16

Fred Stockton

10

17

Paul Will

7

18

Cammie Morrison

5

19

Tony Dean

4

20

Peter Dowswell

4

21

Justin Balment

4

22

Gary Essen

4

23

Norman Fettes

2

24

Sean Boxall

2

25

Paul Thomson

2

26

Steve Bruce

2

27

Murray Park

2

28

Adam Murray

2

29

Martin McIntosh

2

30

Simon McLeod

2

 

 

 

 

 

Send mail to jimnohare@btinternet.com with questions or comments about this web site.
Last modified: 04/11/06